root/Xml/Working/atribute list.txt
| Revision 10, 1.5 kB (checked in by andrew, 22 months ago) |
|---|
| Line | |
|---|---|
| 1 | AccessBy |
| 2 | AirPressure |
| 3 | AppliesTo |
| 4 | Attenuation |
| 5 | AttributeCreateTime |
| 6 | AttributeSortTime |
| 7 | BPP |
| 8 | BigEndian |
| 9 | BlackLevel |
| 10 | CO2Percent |
| 11 | Category |
| 12 | ChannelNumber |
| 13 | ColorDomain |
| 14 | ColorMap |
| 15 | Compression |
| 16 | ContrastMethod |
| 17 | ConvertToDatatype |
| 18 | Count |
| 19 | CreationDate |
| 20 | DBLocation |
| 21 | DataType |
| 22 | DatasetID |
| 23 | DecodeWith |
| 24 | DefaultPixels |
| 25 | Dependence |
| 26 | Description |
| 27 | DimensionOrder |
| 28 | Display |
| 29 | DivideBy |
| 30 | EmWave |
| 31 | ErrorMessage |
| 32 | ExWave |
| 33 | ExecutionGranularity |
| 34 | ExecutionPoint |
| 35 | Experimenter |
| 36 | ExternRef |
| 37 | FeatureIterator |
| 38 | FieldDelimiter |
| 39 | FileID |
| 40 | FileName |
| 41 | Fluor |
| 42 | FormalInput |
| 43 | FormalOutput |
| 44 | Format |
| 45 | FrequencyDoubled |
| 46 | FromNodeID |
| 47 | FromOutputName |
| 48 | Gain |
| 49 | Gamma |
| 50 | Group |
| 51 | Humidity |
| 52 | IBelongTo |
| 53 | ID |
| 54 | IlluminationType |
| 55 | Index |
| 56 | InputLocation |
| 57 | IteratorTag |
| 58 | Label |
| 59 | Location |
| 60 | Locked |
| 61 | LotNumber |
| 62 | MIMEtype |
| 63 | MakesNewFeature |
| 64 | Manufacturer |
| 65 | Medium |
| 66 | Mode |
| 67 | Model |
| 68 | ModuleExecutionID |
| 69 | ModuleID |
| 70 | ModuleName |
| 71 | ModuleType |
| 72 | MultiplyBy |
| 73 | NDfilter |
| 74 | Name |
| 75 | NewFeatureName |
| 76 | NewFeatureTag |
| 77 | NodeID |
| 78 | Offset |
| 79 | OpticalAxisAvrg |
| 80 | OutputLocation |
| 81 | Path |
| 82 | PhotometricInterpretation |
| 83 | PinholeSize |
| 84 | PixelSizeX |
| 85 | PixelSizeY |
| 86 | PixelSizeZ |
| 87 | PixelType |
| 88 | Pixels |
| 89 | Power |
| 90 | ProgramID |
| 91 | ProgramName |
| 92 | Pulse |
| 93 | RecordDelimiter |
| 94 | RefersTo |
| 95 | RepeatCount |
| 96 | Repository |
| 97 | Return |
| 98 | RunTime |
| 99 | SHA1 |
| 100 | Sample |
| 101 | SamplesPerPixel |
| 102 | SemanticTypeName |
| 103 | SerialNumber |
| 104 | Size |
| 105 | SizeC |
| 106 | SizeT |
| 107 | SizeX |
| 108 | SizeY |
| 109 | SizeZ |
| 110 | Status |
| 111 | SubstituteWith |
| 112 | T0 |
| 113 | T1 |
| 114 | Tag |
| 115 | Technique |
| 116 | Temperature |
| 117 | TerminateAt |
| 118 | TimeIncrement |
| 119 | Timestamp |
| 120 | ToInputName |
| 121 | ToNodeID |
| 122 | Tstart |
| 123 | Tstop |
| 124 | Tunable |
| 125 | Type |
| 126 | UseBase |
| 127 | UseTemplate |
| 128 | UserDefined |
| 129 | Value |
| 130 | Version |
| 131 | Voltage |
| 132 | WaveIncrement |
| 133 | WaveStart |
| 134 | Wavelength |
| 135 | Well |
| 136 | WhiteLevel |
| 137 | X |
| 138 | X0 |
| 139 | X1 |
| 140 | XYPlaneID |
| 141 | Y |
| 142 | Y0 |
| 143 | Y1 |
| 144 | Z |
| 145 | Z0 |
| 146 | Z1 |
| 147 | Zoom |
| 148 | Zstart |
| 149 | Zstop |
| 150 | href |
| 151 | isOn |
| 152 | isStreamAlgorithm |
| 153 | location |
| 154 | type |
Note: See TracBrowser
for help on using the browser.
