root/Xml/Working/completesample.xml
| Revision 85, 46.2 kB (checked in by andrew, 16 months ago) |
|---|
| Line | |
|---|---|
| 1 | <?xml version="1.0" encoding="UTF-8"?> |
| 2 | <ome:OME xmlns:ca="http://www.openmicroscopy.org/Schemas/CA/2007-06" |
| 3 | xmlns:std="http://www.openmicroscopy.org/Schemas/STD/2007-06" |
| 4 | xmlns:bf="http://www.openmicroscopy.org/Schemas/BinaryFile/2007-06" |
| 5 | xmlns:ome="http://www.openmicroscopy.org/Schemas/OME/2007-06" |
| 6 | xmlns:cli="http://www.openmicroscopy.org/Schemas/CLI/2007-06" |
| 7 | xmlns:mli="http://www.openmicroscopy.org/Schemas/MLI/2007-06" |
| 8 | xmlns:spw="http://www.openmicroscopy.org/Schemas/SPW/2007-06" |
| 9 | xmlns:am="http://www.openmicroscopy.org/Schemas/AnalysisModule/2007-06" |
| 10 | xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" |
| 11 | xsi:schemaLocation="http://www.openmicroscopy.org/Schemas/OME/2007-06 http://www.openmicroscopy.org/Schemas/OME/2007-06/ome.xsd"> |
| 12 | <ome:Project Name="Name0" ID="Project:a"> |
| 13 | <ome:Description> |
| 14 | </ome:Description> |
| 15 | <ome:ExperimenterRef ID="Experimenter:a"/> |
| 16 | <ome:GroupRef ID="Group:a"/> |
| 17 | </ome:Project> |
| 18 | <ome:Dataset Name="Name1" ID="Dataset:a" Locked="false"> |
| 19 | <ome:Description> |
| 20 | </ome:Description> |
| 21 | <ome:ExperimenterRef ID="Experimenter:a"/> |
| 22 | <ome:GroupRef ID="Group:a"/> |
| 23 | <ome:ProjectRef ID="Project:a"/> |
| 24 | <ca:CustomAttributes> |
| 25 | </ca:CustomAttributes> |
| 26 | </ome:Dataset> |
| 27 | <ome:Experiment Type="FRET TimeLapse FourDPlus" ID="Experiment:a"> |
| 28 | <ome:Description> |
| 29 | </ome:Description> |
| 30 | <ome:ExperimenterRef ID="Experimenter:a"/> |
| 31 | <ome:MicrobeamManipulationRef ID="MicrobeamManipulation:a"/> |
| 32 | </ome:Experiment> |
| 33 | <spw:Plate ID="Plate:a" Name="Name2" Description="Description0" Status="Status0" ExternalIdentifier="ExternRef0"> |
| 34 | <spw:ScreenRef ID="Screen:a"/> |
| 35 | <spw:ScreenRef ID="Screen:a"/> |
| 36 | <spw:ScreenRef ID="Screen:a"/> |
| 37 | <spw:Well ID="Well:a" Column="0" ExternalDescription="ExternalDescription0" ExternalIdentifier="ExternalIdentifier0" |
| 38 | Row="0" Type="Type7"> |
| 39 | <spw:WellSample ID="WellSample:a" Index="0" PosX="0" PosY="0" Timepoint="0"> |
| 40 | <spw:ImageRef ID="Image:a"/> |
| 41 | </spw:WellSample> |
| 42 | <spw:WellSample ID="WellSample:a" Index="0" PosX="0" PosY="0" Timepoint="0"> |
| 43 | <spw:ImageRef ID="Image:a"/> |
| 44 | </spw:WellSample> |
| 45 | <spw:WellSample ID="WellSample:a" Index="0" PosX="0" PosY="0" Timepoint="0"> |
| 46 | <spw:ImageRef ID="Image:a"/> |
| 47 | </spw:WellSample> |
| 48 | <spw:ReagentRef ID="Reagent:a"/> |
| 49 | </spw:Well> |
| 50 | <spw:Well ID="Well:a" Column="0" ExternalDescription="ExternalDescription0" ExternalIdentifier="ExternalIdentifier0" |
| 51 | Row="0" Type="Type7"> |
| 52 | <spw:WellSample ID="WellSample:a" Index="0" PosX="0" PosY="0" Timepoint="0"> |
| 53 | <spw:ImageRef ID="Image:a"/> |
| 54 | </spw:WellSample> |
| 55 | <spw:WellSample ID="WellSample:a" Index="0" PosX="0" PosY="0" Timepoint="0"> |
| 56 | <spw:ImageRef ID="Image:a"/> |
| 57 | </spw:WellSample> |
| 58 | <spw:WellSample ID="WellSample:a" Index="0" PosX="0" PosY="0" Timepoint="0"> |
| 59 | <spw:ImageRef ID="Image:a"/> |
| 60 | </spw:WellSample> |
| 61 | <spw:ReagentRef ID="Reagent:a"/> |
| 62 | </spw:Well> |
| 63 | </spw:Plate> |
| 64 | <spw:Screen ID="Screen:a" Name="Name3" ProtocolIdentifier="ProtocolIdentifier0" ProtocolDescription="ProtocolDescription0" |
| 65 | ReagentSetDescription="ReagentSetDescription0" ReagentSetIdentifier="ReagentSetIdentifier0" |
| 66 | Type="Type8"> |
| 67 | <ome:Description> |
| 68 | </ome:Description> |
| 69 | <spw:Reagent ID="Reagent:a" Description="Description1" Name="Name4" ReagentIdentifier="ReagentIdentifier0"/> |
| 70 | <spw:Reagent ID="Reagent:a" Description="Description1" Name="Name4" ReagentIdentifier="ReagentIdentifier0"/> |
| 71 | <spw:Reagent ID="Reagent:a" Description="Description1" Name="Name4" ReagentIdentifier="ReagentIdentifier0"/> |
| 72 | <spw:Reagent ID="Reagent:a" Description="Description1" Name="Name4" ReagentIdentifier="ReagentIdentifier0"/> |
| 73 | <spw:Reagent ID="Reagent:a" Description="Description1" Name="Name4" ReagentIdentifier="ReagentIdentifier0"/> |
| 74 | <spw:PlateRef ID="Plate:a"/> |
| 75 | <spw:PlateRef ID="Plate:a"/> |
| 76 | <spw:PlateRef ID="Plate:a"/> |
| 77 | <spw:PlateRef ID="Plate:a"/> |
| 78 | <spw:PlateRef ID="Plate:a"/> |
| 79 | <spw:ScreenAcquisition ID="ScreenAcquisition:a" EndTime="2006-05-04T18:13:51.0Z" StartTime="2006-05-04T18:13:51.0Z"> |
| 80 | <spw:WellSampleRef ID="WellSample:a"/> |
| 81 | <spw:WellSampleRef ID="WellSample:a"/> |
| 82 | <spw:WellSampleRef ID="WellSample:a"/> |
| 83 | <spw:WellSampleRef ID="WellSample:a"/> |
| 84 | </spw:ScreenAcquisition> |
| 85 | <spw:ScreenAcquisition ID="ScreenAcquisition:a" EndTime="2006-05-04T18:13:51.0Z" StartTime="2006-05-04T18:13:51.0Z"> |
| 86 | <spw:WellSampleRef ID="WellSample:a"/> |
| 87 | <spw:WellSampleRef ID="WellSample:a"/> |
| 88 | <spw:WellSampleRef ID="WellSample:a"/> |
| 89 | <spw:WellSampleRef ID="WellSample:a"/> |
| 90 | </spw:ScreenAcquisition> |
| 91 | <spw:ScreenAcquisition ID="ScreenAcquisition:a" EndTime="2006-05-04T18:13:51.0Z" StartTime="2006-05-04T18:13:51.0Z"> |
| 92 | <spw:WellSampleRef ID="WellSample:a"/> |
| 93 | <spw:WellSampleRef ID="WellSample:a"/> |
| 94 | <spw:WellSampleRef ID="WellSample:a"/> |
| 95 | <spw:WellSampleRef ID="WellSample:a"/> |
| 96 | </spw:ScreenAcquisition> |
| 97 | <spw:ScreenAcquisition ID="ScreenAcquisition:a" EndTime="2006-05-04T18:13:51.0Z" StartTime="2006-05-04T18:13:51.0Z"> |
| 98 | <spw:WellSampleRef ID="WellSample:a"/> |
| 99 | <spw:WellSampleRef ID="WellSample:a"/> |
| 100 | <spw:WellSampleRef ID="WellSample:a"/> |
| 101 | <spw:WellSampleRef ID="WellSample:a"/> |
| 102 | </spw:ScreenAcquisition> |
| 103 | </spw:Screen> |
| 104 | <ome:Experimenter ID="Experimenter:a"> |
| 105 | <ome:FirstName>FirstName0</ome:FirstName> |
| 106 | <ome:LastName>LastName0</ome:LastName> |
| 107 | <ome:Email>Email0</ome:Email> |
| 108 | <ome:Institution>Institution0</ome:Institution> |
| 109 | <ome:OMEName>OMEName0</ome:OMEName> |
| 110 | <ome:GroupRef ID="Group:a"/> |
| 111 | <ome:GroupRef ID="Group:a"/> |
| 112 | <ome:GroupRef ID="Group:a"/> |
| 113 | </ome:Experimenter> |
| 114 | <ome:Group Name="Name91" ID="Group:a"> |
| 115 | <ome:Leader ID="Experimenter:a"/> |
| 116 | <ome:Contact ID="Experimenter:a"/> |
| 117 | </ome:Group> |
| 118 | <ome:Instrument ID="Instrument:a"> |
| 119 | <ome:Microscope Type="Upright" Manufacturer="Manufacturer0" Model="Model0" SerialNumber="SerialNumber0"/> |
| 120 | <ome:LightSource ID="LightSource:a" Power="3.14159E0" Manufacturer="Manufacturer1" Model="Model1" SerialNumber="SerialNumber1"> |
| 121 | <ome:Laser Type="Excimer" LaserMedium="HoYAG" Wavelength="2" FrequencyMultiplication="2" Tuneable="false" Pulse="CW" |
| 122 | PockelCell="false" RepetitionRate="false"> |
| 123 | <ome:Pump ID="LightSource:a"/> |
| 124 | </ome:Laser> |
| 125 | <!-- <ome:Filament Type="Incandescent" Power="3.14159E0"/>--> |
| 126 | <!-- <ome:Arc Type="Hg" Power="3.14159E0"/>--> |
| 127 | </ome:LightSource> |
| 128 | <ome:LightSource ID="LightSource:a" Power="3.14159E0" Manufacturer="Manufacturer2" Model="Model2" SerialNumber="SerialNumber2"> |
| 129 | <!-- <ome:Laser Type="Excimer" LaserMedium="CO2" Wavelength="2" FrequencyMultiplication="2" Tuneable="false" Pulse="CW" |
| 130 | PockelCell="false" RepetitionRate="false"> |
| 131 | <ome:Pump ID="LightSource:a"/> |
| 132 | </ome:Laser>--> |
| 133 | <ome:Filament Type="Incandescent" Power="3.14159E0"/> |
| 134 | <!-- <ome:Arc Type="Hg" Power="3.14159E0"/>--> |
| 135 | </ome:LightSource> |
| 136 | <ome:LightSource ID="LightSource:a" Power="3.14159E0" Manufacturer="Manufacturer3" Model="Model3" SerialNumber="SerialNumber3"> |
| 137 | <!-- <ome:Laser Type="Excimer" LaserMedium="HeNe" Wavelength="2" FrequencyMultiplication="2" Tuneable="false" Pulse="CW" |
| 138 | PockelCell="false" RepetitionRate="false"> |
| 139 | <ome:Pump ID="LightSource:a"/> |
| 140 | </ome:Laser>--> |
| 141 | <!-- <ome:Filament Type="Incandescent" Power="3.14159E0"/>--> |
| 142 | <ome:Arc Type="Hg" Power="3.14159E0"/> |
| 143 | </ome:LightSource> |
| 144 | <ome:Detector Gain="3.14159E0" Voltage="3.14159E0" Offset="3.14159E0" Zoom="3.14159E0" AmplificationGain="3.14159E0" |
| 145 | ID="Detector:a" Type="CCD" Manufacturer="Manufacturer4" Model="Model4" SerialNumber="SerialNumber4"/> |
| 146 | <ome:Detector Gain="3.14159E0" Voltage="3.14159E0" Offset="3.14159E0" Zoom="3.14159E0" AmplificationGain="3.14159E0" |
| 147 | ID="Detector:a" Type="CCD" Manufacturer="Manufacturer5" Model="Model5" SerialNumber="SerialNumber5"/> |
| 148 | <ome:Detector Gain="3.14159E0" Voltage="3.14159E0" Offset="3.14159E0" Zoom="3.14159E0" AmplificationGain="3.14159E0" |
| 149 | ID="Detector:a" Type="CCD" Manufacturer="Manufacturer6" Model="Model6" SerialNumber="SerialNumber6"/> |
| 150 | <ome:Objective ID="Objective:a" Manufacturer="Manufacturer7" Model="Model7" SerialNumber="SerialNumber7"> |
| 151 | <ome:Correction>UV</ome:Correction> |
| 152 | <ome:Immersion>Oil</ome:Immersion> |
| 153 | <ome:LensNA>3.14159E0</ome:LensNA> |
| 154 | <ome:NominalMagnification>0</ome:NominalMagnification> |
| 155 | <ome:CalibratedMagnification>3.14159E0</ome:CalibratedMagnification> |
| 156 | <ome:WorkingDistance>3.14159E0</ome:WorkingDistance> |
| 157 | </ome:Objective> |
| 158 | <ome:Objective ID="Objective:a" Manufacturer="Manufacturer8" Model="Model8" SerialNumber="SerialNumber8"> |
| 159 | <ome:Correction>UV</ome:Correction> |
| 160 | <ome:Immersion>Oil</ome:Immersion> |
| 161 | <ome:LensNA>3.14159E0</ome:LensNA> |
| 162 | <ome:NominalMagnification>0</ome:NominalMagnification> |
| 163 | <ome:CalibratedMagnification>3.14159E0</ome:CalibratedMagnification> |
| 164 | <ome:WorkingDistance>3.14159E0</ome:WorkingDistance> |
| 165 | </ome:Objective> |
| 166 | <ome:Objective ID="Objective:a" Manufacturer="Manufacturer9" Model="Model9" SerialNumber="SerialNumber9"> |
| 167 | <ome:Correction>UV</ome:Correction> |
| 168 | <ome:Immersion>Oil</ome:Immersion> |
| 169 | <ome:LensNA>3.14159E0</ome:LensNA> |
| 170 | <ome:NominalMagnification>0</ome:NominalMagnification> |
| 171 | <ome:CalibratedMagnification>3.14159E0</ome:CalibratedMagnification> |
| 172 | <ome:WorkingDistance>3.14159E0</ome:WorkingDistance> |
| 173 | </ome:Objective> |
| 174 | <ome:FilterSet |
| 175 | ExFilterRef="Filter:a" DichroicRef="Dichroic:a" EmFilterRef="Filter:a" |
| 176 | ID="FilterSet:a" Manufacturer="Manufacturer0" Model="Model0" LotNumber="LotNumber0"/> |
| 177 | <ome:Filter Type="LongPass" FilterWheel="FilterWheel0" ID="Filter:a" Manufacturer="Manufacturer10" Model="Model10" |
| 178 | LotNumber="LotNumber0"> |
| 179 | <ome:TransmittanceRange CutIn="0" CutOut="0" CutInTolerance="0" CutOutTolerance="0" Transmittance="0"/> |
| 180 | </ome:Filter> |
| 181 | <ome:Filter Type="LongPass" FilterWheel="FilterWheel1" ID="Filter:a" Manufacturer="Manufacturer11" Model="Model11" |
| 182 | LotNumber="LotNumber1"> |
| 183 | <ome:TransmittanceRange CutIn="0" CutOut="0" CutInTolerance="0" CutOutTolerance="0" Transmittance="0"/> |
| 184 | </ome:Filter> |
| 185 | <ome:Filter Type="LongPass" FilterWheel="FilterWheel2" ID="Filter:a" Manufacturer="Manufacturer12" Model="Model12" |
| 186 | LotNumber="LotNumber2"> |
| 187 | <ome:TransmittanceRange CutIn="0" CutOut="0" CutInTolerance="0" CutOutTolerance="0" Transmittance="0"/> |
| 188 | </ome:Filter> |
| 189 | <ome:Dichroic ID="Dichroic:a" Manufacturer="Manufacturer12" Model="Model12" LotNumber="LotNumber2"/> |
| 190 | <ome:Dichroic ID="Dichroic:a" Manufacturer="Manufacturer18" Model="Model18" LotNumber="LotNumber8"/> |
| 191 | <ome:OTF ID="OTF:a" PixelType="bit" OpticalAxisAveraged="false" SizeX="2" SizeY="2"> |
| 192 | <ome:ObjectiveRef ID="Objective:a" CorrectionCollar="3.14159E0" Medium="Air" RefractiveIndex="3.14159E0"/> |
| 193 | <ome:FilterSetRef ID="FilterSet:a"/> |
| 194 | <bf:BinaryFile FileName="FileName0" Size="0"> |
| 195 | <bf:External href="http://www.oxygenxml.com/" SHA1="1234567890ABCDEF12341234567890ABCDEF1234" Compression="none"/> |
| 196 | <!-- <bf:BinData Compression="none" Length="1">ZGVmYXVsdA==</bf:BinData>--> |
| 197 | </bf:BinaryFile> |
| 198 | </ome:OTF> |
| 199 | <ome:OTF ID="OTF:a" PixelType="bit" OpticalAxisAveraged="false" SizeX="2" SizeY="2"> |
| 200 | <ome:ObjectiveRef ID="Objective:a" CorrectionCollar="3.14159E0" Medium="Air" RefractiveIndex="3.14159E0"/> |
| 201 | <ome:FilterSetRef ID="FilterSet:a"/> |
| 202 | <bf:BinaryFile FileName="FileName1" Size="0"> |
| 203 | <bf:External href="http://www.oxygenxml.com/" SHA1="1234567890ABCDEF12341234567890ABCDEF1234" Compression="none"/> |
| 204 | <!-- <bf:BinData Compression="none" Length="1">ZGVmYXVsdA==</bf:BinData>--> |
| 205 | </bf:BinaryFile> |
| 206 | </ome:OTF> |
| 207 | <ome:OTF ID="OTF:a" PixelType="bit" OpticalAxisAveraged="false" SizeX="2" SizeY="2"> |
| 208 | <ome:ObjectiveRef ID="Objective:a" CorrectionCollar="3.14159E0" Medium="Air" RefractiveIndex="3.14159E0"/> |
| 209 | <ome:FilterSetRef ID="FilterSet:a"/> |
| 210 | <bf:BinaryFile FileName="FileName2" Size="0"> |
| 211 | <bf:External href="http://www.oxygenxml.com/" SHA1="1234567890ABCDEF12341234567890ABCDEF1234" Compression="none"/> |
| 212 | <!-- <bf:BinData Compression="none" Length="1">ZGVmYXVsdA==</bf:BinData>--> |
| 213 | </bf:BinaryFile> |
| 214 | </ome:OTF> |
| 215 | </ome:Instrument> |
| 216 | <ome:Image ID="Image:a" Name="Name92" DefaultPixels="Pixels:a"> |
| 217 | <ome:CreationDate>2006-05-04T18:13:51.0Z</ome:CreationDate> |
| 218 | <ome:ExperimenterRef ID="Experimenter:a"/> |
| 219 | <ome:Description> |
| 220 | </ome:Description> |
| 221 | <ome:ExperimentRef ID="Experiment:a"/> |
| 222 | <ome:GroupRef ID="Group:a"/> |
| 223 | <ome:DatasetRef ID="Dataset:a"/> |
| 224 | <ome:InstrumentRef ID="Instrument:a"/> |
| 225 | <ome:ObjectiveSettingsRef ID="ObjectiveSettings:a"/> |
| 226 | <ome:ImagingEnvironment Temperature="3.14159E0" AirPressure="3.14159E0" Humidity="0.5" CO2Percent="0.5"/> |
| 227 | <ome:Thumbnail href="http://www.oxygenxml.com/" MIMEtype="MIMEtype11"> |
| 228 | </ome:Thumbnail> |
| 229 | <ome:LogicalChannel ID="LogicalChannel:a" Name="Name93" SamplesPerPixel="0" SecondaryEmissionFilter="Filter:a" |
| 230 | SecondaryExcitationFilter="Filter:a" IlluminationType="Transmitted" PinholeSize="2" |
| 231 | PhotometricInterpretation="Monochrome" Mode="WideField" ContrastMethod="Brightfield" ExWave="2" |
| 232 | EmWave="2" Fluor="Fluor11" NdFilter="3.14159E0" PockelCellSetting="0"> |
| 233 | <ome:LightSourceRef ID="LightSource:a" Attenuation="0.5" Wavelength="2"/> |
| 234 | <ome:OTFRef ID="OTF:a"/> |
| 235 | <ome:DetectorRef ID="Detector:a" Offset="3.14159E0" Gain="3.14159E0" Voltage="3.14159E0" ReadOutRate="3.14159E0" |
| 236 | Binning="1x1"/> |
| 237 | <ome:FilterSetRef ID="FilterSet:a"/> |
| 238 | <ome:ChannelComponent Pixels="Pixels:a" ColorDomain="ColorDomain33" Index="1"/> |
| 239 | <ome:ChannelComponent Pixels="Pixels:a" ColorDomain="ColorDomain34" Index="1"/> |
| 240 | <ome:ChannelComponent Pixels="Pixels:a" ColorDomain="ColorDomain35" Index="1"/> |
| 241 | </ome:LogicalChannel> |
| 242 | <ome:DisplayOptions Zoom="3.14159E0" ID="DisplayOptions:a" Display="RGB"> |
| 243 | <ome:RedChannel ChannelNumber="0" BlackLevel="3.14159E0" WhiteLevel="3.14159E0" Gamma="3.14159E0" isOn="false"/> |
| 244 | <ome:GreenChannel ChannelNumber="0" BlackLevel="3.14159E0" WhiteLevel="3.14159E0" Gamma="3.14159E0" isOn="false"/> |
| 245 | <ome:BlueChannel ChannelNumber="0" BlackLevel="3.14159E0" WhiteLevel="3.14159E0" Gamma="3.14159E0" isOn="false"/> |
| 246 | <ome:GreyChannel ColorMap="Greyscale" ChannelNumber="0" BlackLevel="3.14159E0" WhiteLevel="3.14159E0" Gamma="3.14159E0" |
| 247 | isOn="false"/> |
| 248 | <ome:Projection ZStart="0" ZStop="0"/> |
| 249 | <ome:Time TStart="0" TStop="0"/> |
| 250 | <ome:ROI X0="0" Y0="0" Z0="0" T0="0" X1="0" Y1="0" Z1="0" T1="0" ID="ROI:a"/> |
| 251 | </ome:DisplayOptions> |
| 252 | <ome:StageLabel Name="Name94" X="3.14159E0" Y="3.14159E0" Z="3.14159E0"/> |
| 253 | <ome:Pixels ID="Pixels:a" DimensionOrder="XYZCT" PixelType="int8" BigEndian="false" SizeX="2" SizeY="2" SizeZ="2" |
| 254 | SizeC="2" SizeT="2" PhysicalSizeX="3.14159E0" PhysicalSizeY="3.14159E0" PhysicalSizeZ="3.14159E0" |
| 255 | TimeIncrement="3.14159E0" WaveStart="2" WaveIncrement="2"> |
| 256 | <bf:BinData Compression="none" Length="1">ZGVmYXVsdA==</bf:BinData> |
| 257 | <bf:BinData Compression="none" Length="1">ZGVmYXVsdA==</bf:BinData> |
| 258 | <bf:BinData Compression="none" Length="1">ZGVmYXVsdA==</bf:BinData> |
| 259 | <ome:Plane TheZ="0" TheT="0" TheC="0"> |
| 260 | <ome:PlaneTiming DeltaT="3.14159E0" ExposureTime="3.14159E0"/> |
| 261 | <ome:StagePosition PositionX="3.14159E0" PositionY="3.14159E0" PositionZ="3.14159E0"/> |
| 262 | </ome:Plane> |
| 263 | </ome:Pixels> |
| 264 | <ome:Pixels ID="Pixels:a" DimensionOrder="XYZCT" PixelType="int8" BigEndian="false" SizeX="2" SizeY="2" SizeZ="2" |
| 265 | SizeC="2" SizeT="2" PhysicalSizeX="3.14159E0" PhysicalSizeY="3.14159E0" PhysicalSizeZ="3.14159E0" |
| 266 | TimeIncrement="3.14159E0" WaveStart="2" WaveIncrement="2"> |
| 267 | <bf:BinData Compression="none" Length="1">ZGVmYXVsdA==</bf:BinData> |
| 268 | <bf:BinData Compression="none" Length="1">ZGVmYXVsdA==</bf:BinData> |
| 269 | <bf:BinData Compression="none" Length="1">ZGVmYXVsdA==</bf:BinData> |
| 270 | <ome:Plane TheZ="0" TheT="0" TheC="0"> |
| 271 | <ome:PlaneTiming DeltaT="3.14159E0" ExposureTime="3.14159E0"/> |
| 272 | <ome:StagePosition PositionX="3.14159E0" PositionY="3.14159E0" PositionZ="3.14159E0"/> |
| 273 | </ome:Plane> |
| 274 | </ome:Pixels> |
| 275 | <ome:Pixels ID="Pixels:a" DimensionOrder="XYZCT" PixelType="int8" BigEndian="false" SizeX="2" SizeY="2" SizeZ="2" |
| 276 | SizeC="2" SizeT="2" PhysicalSizeX="3.14159E0" PhysicalSizeY="3.14159E0" PhysicalSizeZ="3.14159E0" |
| 277 | TimeIncrement="3.14159E0" WaveStart="2" WaveIncrement="2"> |
| 278 | <bf:BinData Compression="none" Length="1">ZGVmYXVsdA==</bf:BinData> |
| 279 | <bf:BinData Compression="none" Length="1">ZGVmYXVsdA==</bf:BinData> |
| 280 | <bf:BinData Compression="none" Length="1">ZGVmYXVsdA==</bf:BinData> |
| 281 | <ome:Plane TheZ="0" TheT="0" TheC="0"> |
| 282 | <ome:PlaneTiming DeltaT="3.14159E0" ExposureTime="3.14159E0"/> |
| 283 | <ome:StagePosition PositionX="3.14159E0" PositionY="3.14159E0" PositionZ="3.14159E0"/> |
| 284 | </ome:Plane> |
| 285 | </ome:Pixels> |
| 286 | <ome:AcquiredPixelsRef ID="Pixels:a"/> |
| 287 | <ome:Region Tag="Tag22" Name="Name95" ID="Region:a"> |
| 288 | <ome:Region Tag="Tag23" Name="Name96" ID="Region:a"/> |
| 289 | <ca:CustomAttributes> |
| 290 | </ca:CustomAttributes> |
| 291 | </ome:Region> |
| 292 | <ca:CustomAttributes> |
| 293 | </ca:CustomAttributes> |
| 294 | <ome:ROI X0="0" Y0="0" Z0="0" T0="0" X1="0" Y1="0" Z1="0" T1="0" ID="ROI:a"/> |
| 295 | <ome:MicrobeamManipulation ID="MicrobeamManipulation:a" Type="Photoactivation OpticalTrapping Other"> |
| 296 | <ome:ROIRef ID="ROI:a"/> |
| 297 | <ome:ROIRef ID="ROI:a"/> |
| 298 | <ome:ROIRef ID="ROI:a"/> |
| 299 | <ome:ExperimenterRef ID="Experimenter:a"/> |
| 300 | <ome:LightSourceRef ID="LightSource:a" Attenuation="0.5" Wavelength="2"/> |
| 301 | </ome:MicrobeamManipulation> |
| 302 | </ome:Image> |
| 303 | <std:SemanticTypeDefinitions> |
| 304 | <std:SemanticType Name="Name97" AppliesTo="G"> |
| 305 | <std:Description> |
| 306 | </std:Description> |
| 307 | <std:Element Name="Name98" DBLocation="DBLocation0" DataType="bigint" RefersTo="RefersTo0"> |
| 308 | <std:Description> |
| 309 | </std:Description> |
| 310 | </std:Element> |
| 311 | <std:Element Name="Name99" DBLocation="DBLocation1" DataType="bigint" RefersTo="RefersTo1"> |
| 312 | <std:Description> |
| 313 | </std:Description> |
| 314 | </std:Element> |
| 315 | <std:Element Name="Name100" DBLocation="DBLocation2" DataType="bigint" RefersTo="RefersTo2"> |
| 316 | <std:Description> |
| 317 | </std:Description> |
| 318 | </std:Element> |
| 319 | </std:SemanticType> |
| 320 | <std:SemanticType Name="Name101" AppliesTo="G"> |
| 321 | <std:Description> |
| 322 | </std:Description> |
| 323 | <std:Element Name="Name102" DBLocation="DBLocation3" DataType="bigint" RefersTo="RefersTo3"> |
| 324 | <std:Description> |
| 325 | </std:Description> |
| 326 | </std:Element> |
| 327 | <std:Element Name="Name103" DBLocation="DBLocation4" DataType="bigint" RefersTo="RefersTo4"> |
| 328 | <std:Description> |
| 329 | </std:Description> |
| 330 | </std:Element> |
| 331 | <std:Element Name="Name104" DBLocation="DBLocation5" DataType="bigint" RefersTo="RefersTo5"> |
| 332 | <std:Description> |
| 333 | </std:Description> |
| 334 | </std:Element> |
| 335 | </std:SemanticType> |
| 336 | <std:SemanticType Name="Name105" AppliesTo="G"> |
| 337 | <std:Description> |
| 338 | </std:Description> |
| 339 | <std:Element Name="Name106" DBLocation="DBLocation6" DataType="bigint" RefersTo="RefersTo6"> |
| 340 | <std:Description> |
| 341 | </std:Description> |
| 342 | </std:Element> |
| 343 | <std:Element Name="Name107" DBLocation="DBLocation7" DataType="bigint" RefersTo="RefersTo7"> |
| 344 | <std:Description> |
| 345 | </std:Description> |
| 346 | </std:Element> |
| 347 | <std:Element Name="Name108" DBLocation="DBLocation8" DataType="bigint" RefersTo="RefersTo8"> |
| 348 | <std:Description> |
| 349 | </std:Description> |
| 350 | </std:Element> |
| 351 | </std:SemanticType> |
| 352 | </std:SemanticTypeDefinitions> |
| 353 | <am:AnalysisModuleLibrary> |
| 354 | <am:AnalysisModule isStreamAlgorithm="false" ModuleType="OME::Analysis::a" RegionIterator="RegionIterator0" NewRegionName="NewRegionName0" |
| 355 | Category="Category0" ProgramID="ProgramID0" ModuleName="ModuleName0" ID="Module:a"> |
| 356 | <am:Description>Description3</am:Description> |
| 357 | <am:Declaration> |
| 358 | <am:FormalInput UserDefined="false" Count="+" Name=" " SemanticTypeName="SemanticTypeName0"> |
| 359 | <am:LookupTable Name="Name109"> |
| 360 | <am:Entry Value="Value9" Label="Label9"/> |
| 361 | <am:Entry Value="Value10" Label="Label10"/> |
| 362 | <am:Entry Value="Value11" Label="Label11"/> |
| 363 | <am:Description>Description4</am:Description> |
| 364 | </am:LookupTable> |
| 365 | <am:Description>Description5</am:Description> |
| 366 | </am:FormalInput> |
| 367 | <am:FormalOutput IBelongTo="[Region]" Count="+" Name=" " SemanticTypeName="SemanticTypeName1"> |
| 368 | <am:Description>Description6</am:Description> |
| 369 | </am:FormalOutput> |
| 370 | </am:Declaration> |
| 371 | <cli:ExecutionInstructions ExecutionPoint="executeGlobal" MakesNewRegion="false"> |
| 372 | <cli:CommandLine> |
| 373 | <cli:Parameter> |
| 374 | <cli:InputSubString> |
| 375 | <cli:Input Location="Location0" DivideBy="DivideBy0" MultiplyBy="MultiplyBy0"/> |
| 376 | </cli:InputSubString> |
| 377 | <cli:InputSubString> |
| 378 | <cli:Input Location="Location1" DivideBy="DivideBy1" MultiplyBy="MultiplyBy1"/> |
| 379 | </cli:InputSubString> |
| 380 | <cli:InputSubString> |
| 381 | <cli:Input Location="Location2" DivideBy="DivideBy2" MultiplyBy="MultiplyBy2"/> |
| 382 | </cli:InputSubString> |
| 383 | </cli:Parameter> |
| 384 | </cli:CommandLine> |
| 385 | <cli:STDIN> |
| 386 | <cli:InputRecord> |
| 387 | <cli:Index> |
| 388 | <cli:Input Location="Location3" DivideBy="DivideBy3" MultiplyBy="MultiplyBy3"/> |
| 389 | <cli:Input Location="Location4" DivideBy="DivideBy4" MultiplyBy="MultiplyBy4"/> |
| 390 | <cli:Input Location="Location5" DivideBy="DivideBy5" MultiplyBy="MultiplyBy5"/> |
| 391 | </cli:Index> |
| 392 | <cli:Index> |
