root/Xml/Working/completesampleNoAm.xml
| Revision 147, 110.5 kB (checked in by andrew, 11 months ago) |
|---|
| Line | |
|---|---|
| 1 | <?xml version="1.0" encoding="UTF-8"?> |
| 2 | <ome:OME xmlns:ca="http://www.openmicroscopy.org/Schemas/CA/2008-02" |
| 3 | xmlns:std="http://www.openmicroscopy.org/Schemas/STD/2008-02" |
| 4 | xmlns:bf="http://www.openmicroscopy.org/Schemas/BinaryFile/2008-02" |
| 5 | xmlns:ome="http://www.openmicroscopy.org/Schemas/OME/2008-02" |
| 6 | xmlns:cli="http://www.openmicroscopy.org/Schemas/CLI/2008-02" |
| 7 | xmlns:mli="http://www.openmicroscopy.org/Schemas/MLI/2008-02" |
| 8 | xmlns:spw="http://www.openmicroscopy.org/Schemas/SPW/2008-02" |
| 9 | xmlns:am="http://www.openmicroscopy.org/Schemas/AnalysisModule/2008-02" |
| 10 | xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" |
| 11 | xsi:schemaLocation="http://www.openmicroscopy.org/Schemas/OME/2008-02 http://www.openmicroscopy.org/Schemas/OME/2008-02/ome.xsd"> |
| 12 | <ome:Project Name="Name0" ID="Project:a"> |
| 13 | <ome:Description> |
| 14 | </ome:Description> |
| 15 | <ome:ExperimenterRef ID="Experimenter:a"/> |
| 16 | <ome:GroupRef ID="Group:a"/> |
| 17 | </ome:Project> |
| 18 | <ome:Dataset Name="Name1" ID="Dataset:a" Locked="false"> |
| 19 | <ome:Description> |
| 20 | </ome:Description> |
| 21 | <ome:ExperimenterRef ID="Experimenter:a"/> |
| 22 | <ome:GroupRef ID="Group:a"/> |
| 23 | <ome:ProjectRef ID="Project:a"/> |
| 24 | <ca:CustomAttributes> |
| 25 | </ca:CustomAttributes> |
| 26 | </ome:Dataset> |
| 27 | <ome:Experiment Type="FRET TimeLapse FourDPlus" ID="Experiment:a"> |
| 28 | <ome:Description> |
| 29 | </ome:Description> |
| 30 | <ome:ExperimenterRef ID="Experimenter:a"/> |
| 31 | <ome:MicrobeamManipulationRef ID="MicrobeamManipulation:a"/> |
| 32 | </ome:Experiment> |
| 33 | <spw:Plate ID="Plate:a" Name="Name2" Description="Description0" Status="Status0" ExternRef="ExternRef0"> |
| 34 | <spw:PlateDataset Name="Name3"> |
| 35 | <am:Entry Value="Value0" Label="Label0"/> |
| 36 | <am:Entry Value="Value1" Label="Label1"/> |
| 37 | <am:Entry Value="Value2" Label="Label2"/> |
| 38 | <am:Description>Description0</am:Description> |
| 39 | <ome:Dataset Name="Name4" ID="Dataset:a" Locked="false"> |
| 40 | <ome:Description> |
| 41 | </ome:Description> |
| 42 | <ome:ExperimenterRef ID="Experimenter:a"/> |
| 43 | <ome:GroupRef ID="Group:a"/> |
| 44 | <ome:ProjectRef ID="Project:a"/> |
| 45 | <ca:CustomAttributes> |
| 46 | </ca:CustomAttributes> |
| 47 | </ome:Dataset> |
| 48 | <spw:Plate ID="Plate:a" Name="Name5" Description="Description1" Status="Status1" ExternRef="ExternRef1"/> |
| 49 | </spw:PlateDataset> |
| 50 | <spw:ScreenPlate> |
| 51 | <spw:Screen ID="Screen:a" Name="Name6" ProtocolIdentifier="ProtocolIdentifier0" ProtocolDescription="ProtocolDescription0" |
| 52 | ReagentSetDescription="ReagentSetDescription0" ReagentSetIdentifier="ReagentSetIdentifier0" |
| 53 | Type="Type9"> |
| 54 | <ome:Description> |
| 55 | </ome:Description> |
| 56 | <spw:ScreenPlate/> |
| 57 | <spw:ScreenImage> |
| 58 | <spw:Screen ID="Screen:a" Name="Name7" ProtocolIdentifier="ProtocolIdentifier1" ProtocolDescription="ProtocolDescription1" |
| 59 | ReagentSetDescription="ReagentSetDescription1" ReagentSetIdentifier="ReagentSetIdentifier1" |
| 60 | Type="Type10"/> |
| 61 | <ome:Image ID="Image:a" Name="Name8" DefaultPixels="Pixels:a"> |
| 62 | <ome:CreationDate>2006-05-04T18:13:51.0Z</ome:CreationDate> |
| 63 | <ome:ExperimenterRef ID="Experimenter:a"/> |
| 64 | <ome:Description> |
| 65 | </ome:Description> |
| 66 | <ome:ExperimentRef ID="Experiment:a"/> |
| 67 | <ome:GroupRef ID="Group:a"/> |
| 68 | <ome:DatasetRef ID="Dataset:a"/> |
| 69 | <ome:InstrumentRef ID="Instrument:a"/> |
| 70 | <ome:ObjectiveSettingsRef ID="ObjectiveSettings:a"/> |
| 71 | <ome:ImagingEnvironment Temperature="3.14159E0" AirPressure="3.14159E0" Humidity="0.50" CO2Percent="0.50"/> |
| 72 | <ome:Thumbnail href="http://www.oxygenxml.com/" MIMEtype="MIMEtype0"> |
| 73 | </ome:Thumbnail> |
| 74 | <ome:LogicalChannel ID="LogicalChannel:a" Name="Name9" SamplesPerPixel="0" SecondaryEmmisionFilter="EmFilter:a" |
| 75 | SecondaryExcitationFilter="ExFilter:a" IlluminationType="Transmitted" |
| 76 | PinholeSize="2" PhotometricInterpretation="Monochrome" Mode="WideField" |
| 77 | ContrastMethod="Brightfield" ExWave="2" EmWave="2" Fluor="Fluor0" NdFilter="3.14159E0" |
| 78 | PockelCellSetting="0"> |
| 79 | <ome:LightSourceRef ID="LightSource:a" Attenuation="0.50" Wavelength="2"/> |
| 80 | <ome:OTFRef ID="OTF:a"/> |
| 81 | <ome:DetectorRef ID="Detector:a" Offset="3.14159E0" Gain="3.14159E0" Voltage="3.14159E0" ReadOutRate="3.14159E0" |
| 82 | Binning="1x1"/> |
| 83 | <ome:FilterRef ID="Filter:a"/> |
| 84 | <ome:ChannelComponent Pixels="Pixels:a" ColorDomain="ColorDomain0" Index="1"/> |
| 85 | <ome:ChannelComponent Pixels="Pixels:a" ColorDomain="ColorDomain1" Index="1"/> |
| 86 | <ome:ChannelComponent Pixels="Pixels:a" ColorDomain="ColorDomain2" Index="1"/> |
| 87 | </ome:LogicalChannel> |
| 88 | <ome:DisplayOptions Zoom="3.14159E0" ID="DisplayOptions:a" Display="RGB"> |
| 89 | <ome:RedChannel ChannelNumber="0" BlackLevel="3.14159E0" WhiteLevel="3.14159E0" Gamma="3.14159E0" isOn="false"/> |
| 90 | <ome:GreenChannel ChannelNumber="0" BlackLevel="3.14159E0" WhiteLevel="3.14159E0" Gamma="3.14159E0" isOn="false"/> |
| 91 | <ome:BlueChannel ChannelNumber="0" BlackLevel="3.14159E0" WhiteLevel="3.14159E0" Gamma="3.14159E0" isOn="false"/> |
| 92 | <ome:GreyChannel ColorMap="Greyscale" ChannelNumber="0" BlackLevel="3.14159E0" WhiteLevel="3.14159E0" Gamma="3.14159E0" |
| 93 | isOn="false"/> |
| 94 | <ome:Projection ZStart="0" ZStop="0"/> |
| 95 | <ome:Time TStart="0" TStop="0"/> |
| 96 | <ome:ROI X0="0" Y0="0" Z0="0" T0="0" X1="0" Y1="0" Z1="0" T1="0" ID="ROI:a"/> |
| 97 | </ome:DisplayOptions> |
| 98 | <ome:StageLabel Name="Name10" X="3.14159E0" Y="3.14159E0" Z="3.14159E0"/> |
| 99 | <spw:PlateRef ID="Plate:a" Well="A0" Sample="0"/> |
| 100 | <ome:Pixels ID="Pixels:a" DimensionOrder="XYZCT" PixelType="int8" BigEndian="false" SizeX="2" SizeY="2" SizeZ="2" |
| 101 | SizeC="2" SizeT="2" PhysicalSizeX="3.14159E0" PhysicalSizeY="3.14159E0" |
| 102 | PhysicalSizeZ="3.14159E0" TimeIncrement="3.14159E0" WaveStart="2" WaveIncrement="2"> |
| 103 | <bf:BinData Compression="none" Length="1">ZGVmYXVsdA==</bf:BinData> |
| 104 | <bf:BinData Compression="none" Length="1">ZGVmYXVsdA==</bf:BinData> |
| 105 | <bf:BinData Compression="none" Length="1">ZGVmYXVsdA==</bf:BinData> |
| 106 | <ome:Plane TheZ="0" TheT="0" TheC="0"> |
| 107 | <ome:PlaneTiming DeltaT="3.14159E0" ExposureTime="3.14159E0"/> |
| 108 | <ome:StagePosition PositionX="3.14159E0" PositionY="3.14159E0" PositionZ="3.14159E0"/> |
| 109 | </ome:Plane> |
| 110 | </ome:Pixels> |
| 111 | <ome:Pixels ID="Pixels:a" DimensionOrder="XYZCT" PixelType="int8" BigEndian="false" SizeX="2" SizeY="2" SizeZ="2" |
| 112 | SizeC="2" SizeT="2" PhysicalSizeX="3.14159E0" PhysicalSizeY="3.14159E0" |
| 113 | PhysicalSizeZ="3.14159E0" TimeIncrement="3.14159E0" WaveStart="2" WaveIncrement="2"> |
| 114 | <bf:BinData Compression="none" Length="1">ZGVmYXVsdA==</bf:BinData> |
| 115 | <bf:BinData Compression="none" Length="1">ZGVmYXVsdA==</bf:BinData> |
| 116 | <bf:BinData Compression="none" Length="1">ZGVmYXVsdA==</bf:BinData> |
| 117 | <ome:Plane TheZ="0" TheT="0" TheC="0"> |
| 118 | <ome:PlaneTiming DeltaT="3.14159E0" ExposureTime="3.14159E0"/> |
| 119 | <ome:StagePosition PositionX="3.14159E0" PositionY="3.14159E0" PositionZ="3.14159E0"/> |
| 120 | </ome:Plane> |
| 121 | </ome:Pixels> |
| 122 | <ome:Pixels ID="Pixels:a" DimensionOrder="XYZCT" PixelType="int8" BigEndian="false" SizeX="2" SizeY="2" SizeZ="2" |
| 123 | SizeC="2" SizeT="2" PhysicalSizeX="3.14159E0" PhysicalSizeY="3.14159E0" |
| 124 | PhysicalSizeZ="3.14159E0" TimeIncrement="3.14159E0" WaveStart="2" WaveIncrement="2"> |
| 125 | <bf:BinData Compression="none" Length="1">ZGVmYXVsdA==</bf:BinData> |
| 126 | <bf:BinData Compression="none" Length="1">ZGVmYXVsdA==</bf:BinData> |
| 127 | <bf:BinData Compression="none" Length="1">ZGVmYXVsdA==</bf:BinData> |
| 128 | <ome:Plane TheZ="0" TheT="0" TheC="0"> |
| 129 | <ome:PlaneTiming DeltaT="3.14159E0" ExposureTime="3.14159E0"/> |
| 130 | <ome:StagePosition PositionX="3.14159E0" PositionY="3.14159E0" PositionZ="3.14159E0"/> |
| 131 | </ome:Plane> |
| 132 | </ome:Pixels> |
| 133 | <ome:AcquiredPixelsRef ID="Pixels:a"/> |
| 134 | <ome:Region Tag="Tag0" Name="Name11" ID="Region:a"> |
| 135 | <ome:Region Tag="Tag1" Name="Name12" ID="Region:a"/> |
| 136 | <ca:CustomAttributes> |
| 137 | </ca:CustomAttributes> |
| 138 | </ome:Region> |
| 139 | <ca:CustomAttributes> |
| 140 | </ca:CustomAttributes> |
| 141 | <ome:ROI X0="0" Y0="0" Z0="0" T0="0" X1="0" Y1="0" Z1="0" T1="0" ID="ROI:a"/> |
| 142 | <ome:MicrobeamManipulation ID="MicrobeamManipulation:a" Type="FRAP Photoablation Photoactivation Uncaging"> |
| 143 | <ome:ROIRef ID="ROI:a"/> |
| 144 | <ome:ROIRef ID="ROI:a"/> |
| 145 | <ome:ROIRef ID="ROI:a"/> |
| 146 | <ome:ExperimenterRef ID="Experimenter:a"/> |
| 147 | <ome:LightSourceRef ID="LightSource:a" Attenuation="0.5" Wavelength="2"/> |
| 148 | </ome:MicrobeamManipulation> |
| 149 | </ome:Image> |
| 150 | </spw:ScreenImage> |
| 151 | <spw:ScreenAcquisition ID="ScreenAcquisition:a" EndTime="2006-05-04T18:13:51.0Z" StartTime="2006-05-04T18:13:51.0Z"> |
| 152 | <spw:Screen ID="Screen:a" Name="Name13" ProtocolIdentifier="ProtocolIdentifier2" ProtocolDescription="ProtocolDescription2" |
| 153 | ReagentSetDescription="ReagentSetDescription2" ReagentSetIdentifier="ReagentSetIdentifier2" |
| 154 | Type="Type20"/> |
| 155 | <spw:WellSample ID="WellSample:a" Index="0" PosX="0" PosY="0" Timepoint="0"> |
| 156 | <spw:ScreenAcquisition ID="ScreenAcquisition:a" EndTime="2006-05-04T18:13:51.0Z" StartTime="2006-05-04T18:13:51.0Z"/> |
| 157 | <spw:Well ID="Well:a" Column="0" ExternalDescription="ExternalDescription0" ExternalIdentifier="ExternalIdentifier0" |
| 158 | Row="0" Type="Type21"> |
| 159 | <ome:Image ID="Image:a" Name="Name14" DefaultPixels="Pixels:a"> |
| 160 | <ome:CreationDate>2006-05-04T18:13:51.0Z</ome:CreationDate> |
| 161 | <ome:ExperimenterRef ID="Experimenter:a"/> |
| 162 | <ome:Description> |
| 163 | </ome:Description> |
| 164 | <ome:ExperimentRef ID="Experiment:a"/> |
| 165 | <ome:GroupRef ID="Group:a"/> |
| 166 | <ome:DatasetRef ID="Dataset:a"/> |
| 167 | <ome:InstrumentRef ID="Instrument:a"/> |
| 168 | <ome:ObjectiveSettingsRef ID="ObjectiveSettings:a"/> |
| 169 | <ome:ImagingEnvironment Temperature="3.14159E0" AirPressure="3.14159E0" Humidity="0.5" CO2Percent="0.5"/> |
| 170 | <ome:Thumbnail href="http://www.oxygenxml.com/" MIMEtype="MIMEtype1"> |
| 171 | </ome:Thumbnail> |
| 172 | <ome:LogicalChannel ID="LogicalChannel:a" Name="Name15" SamplesPerPixel="0" SecondaryEmmisionFilter="Filter:a" |
| 173 | SecondaryExcitationFilter="Filter:a" IlluminationType="Transmitted" |
| 174 | PinholeSize="2" PhotometricInterpretation="Monochrome" Mode="WideField" |
| 175 | ContrastMethod="Brightfield" ExWave="2" EmWave="2" Fluor="Fluor1" |
| 176 | NdFilter="3.14159E0" PockelCellSetting="0"> |
| 177 | <ome:LightSourceRef ID="LightSource:a" Attenuation="0.5" Wavelength="2"/> |
| 178 | <ome:OTFRef ID="OTF:a"/> |
| 179 | <ome:DetectorRef ID="Detector:a" Offset="3.14159E0" Gain="3.14159E0" Voltage="3.14159E0" ReadOutRate="3.14159E0" |
| 180 | Binning="1x1"/> |
| 181 | <ome:FilterSetRef ID="FilterSet:a"/> |
| 182 | <ome:ChannelComponent Pixels="Pixels:a" ColorDomain="ColorDomain3" Index="1"/> |
| 183 | <ome:ChannelComponent Pixels="Pixels:a" ColorDomain="ColorDomain4" Index="1"/> |
| 184 | <ome:ChannelComponent Pixels="Pixels:a" ColorDomain="ColorDomain5" Index="1"/> |
| 185 | </ome:LogicalChannel> |
| 186 | <ome:DisplayOptions Zoom="3.14159E0" ID="DisplayOptions:a" Display="RGB"> |
| 187 | <ome:RedChannel ChannelNumber="0" BlackLevel="3.14159E0" WhiteLevel="3.14159E0" Gamma="3.14159E0" isOn="false"/> |
| 188 | <ome:GreenChannel ChannelNumber="0" BlackLevel="3.14159E0" WhiteLevel="3.14159E0" Gamma="3.14159E0" isOn="false"/> |
| 189 | <ome:BlueChannel ChannelNumber="0" BlackLevel="3.14159E0" WhiteLevel="3.14159E0" Gamma="3.14159E0" isOn="false"/> |
| 190 | <ome:GreyChannel ColorMap="Greyscale" ChannelNumber="0" BlackLevel="3.14159E0" WhiteLevel="3.14159E0" Gamma="3.14159E0" |
| 191 | isOn="false"/> |
| 192 | <ome:Projection ZStart="0" ZStop="0"/> |
| 193 | <ome:Time TStart="0" TStop="0"/> |
| 194 | <ome:ROI X0="0" Y0="0" Z0="0" T0="0" X1="0" Y1="0" Z1="0" T1="0" ID="ROI:a"/> |
| 195 | </ome:DisplayOptions> |
| 196 | <ome:StageLabel Name="Name16" X="3.14159E0" Y="3.14159E0" Z="3.14159E0"/> |
| 197 | <ome:Pixels ID="Pixels:a" DimensionOrder="XYZCT" PixelType="int8" BigEndian="false" SizeX="2" SizeY="2" SizeZ="2" |
| 198 | SizeC="2" SizeT="2" PhysicalSizeX="3.14159E0" PhysicalSizeY="3.14159E0" |
| 199 | PhysicalSizeZ="3.14159E0" TimeIncrement="3.14159E0" WaveStart="2" |
| 200 | WaveIncrement="2"> |
| 201 | <bf:BinData Compression="none" Length="1">ZGVmYXVsdA==</bf:BinData> |
| 202 | <bf:BinData Compression="none" Length="1">ZGVmYXVsdA==</bf:BinData> |
| 203 | <bf:BinData Compression="none" Length="1">ZGVmYXVsdA==</bf:BinData> |
| 204 | <ome:Plane TheZ="0" TheT="0" TheC="0"> |
| 205 | <ome:PlaneTiming DeltaT="3.14159E0" ExposureTime="3.14159E0"/> |
| 206 | <ome:StagePosition PositionX="3.14159E0" PositionY="3.14159E0" PositionZ="3.14159E0"/> |
| 207 | </ome:Plane> |
| 208 | </ome:Pixels> |
| 209 | <ome:Pixels ID="Pixels:a" DimensionOrder="XYZCT" PixelType="int8" BigEndian="false" SizeX="2" SizeY="2" SizeZ="2" |
| 210 | SizeC="2" SizeT="2" PhysicalSizeX="3.14159E0" PhysicalSizeY="3.14159E0" |
| 211 | PhysicalSizeZ="3.14159E0" TimeIncrement="3.14159E0" WaveStart="2" |
| 212 | WaveIncrement="2"> |
| 213 | <bf:BinData Compression="none" Length="1">ZGVmYXVsdA==</bf:BinData> |
| 214 | <bf:BinData Compression="none" Length="1">ZGVmYXVsdA==</bf:BinData> |
| 215 | <bf:BinData Compression="none" Length="1">ZGVmYXVsdA==</bf:BinData> |
| 216 | <ome:Plane TheZ="0" TheT="0" TheC="0"> |
| 217 | <ome:PlaneTiming DeltaT="3.14159E0" ExposureTime="3.14159E0"/> |
| 218 | <ome:StagePosition PositionX="3.14159E0" PositionY="3.14159E0" PositionZ="3.14159E0"/> |
| 219 | </ome:Plane> |
| 220 | </ome:Pixels> |
| 221 | <ome:Pixels ID="Pixels:a" DimensionOrder="XYZCT" PixelType="int8" BigEndian="false" SizeX="2" SizeY="2" SizeZ="2" |
| 222 | SizeC="2" SizeT="2" PhysicalSizeX="3.14159E0" PhysicalSizeY="3.14159E0" |
| 223 | PhysicalSizeZ="3.14159E0" TimeIncrement="3.14159E0" WaveStart="2" |
| 224 | WaveIncrement="2"> |
| 225 | <bf:BinData Compression="none" Length="1">ZGVmYXVsdA==</bf:BinData> |
| 226 | <bf:BinData Compression="none" Length="1">ZGVmYXVsdA==</bf:BinData> |
| 227 | <bf:BinData Compression="none" Length="1">ZGVmYXVsdA==</bf:BinData> |
| 228 | <ome:Plane TheZ="0" TheT="0" TheC="0"> |
| 229 | <ome:PlaneTiming DeltaT="3.14159E0" ExposureTime="3.14159E0"/> |
| 230 | <ome:StagePosition PositionX="3.14159E0" PositionY="3.14159E0" PositionZ="3.14159E0"/> |
| 231 | </ome:Plane> |
| 232 | </ome:Pixels> |
| 233 | <ome:AcquiredPixelsRef ID="Pixels:a"/> |
| 234 | <ome:Region Tag="Tag2" Name="Name17" ID="Region:a"> |
| 235 | <ome:Region Tag="Tag3" Name="Name18" ID="Region:a"/> |
| 236 | <ca:CustomAttributes> |
| 237 | </ca:CustomAttributes> |
| 238 | </ome:Region> |
| 239 | <ca:CustomAttributes> |
| 240 | </ca:CustomAttributes> |
| 241 | <ome:ROI X0="0" Y0="0" Z0="0" T0="0" X1="0" Y1="0" Z1="0" T1="0" ID="ROI:a"/> |
| 242 | <ome:MicrobeamManipulation ID="MicrobeamManipulation:a" Type="FRAP OpticalTrapping Other Photoactivation"> |
| 243 | <ome:ROIRef ID="ROI:a"/> |
| 244 | <ome:ROIRef ID="ROI:a"/> |
| 245 | <ome:ROIRef ID="ROI:a"/> |
| 246 | <ome:ExperimenterRef ID="Experimenter:a"/> |
| 247 | <ome:LightSourceRef ID="LightSource:a" Attenuation="0.5" Wavelength="2"/> |
| 248 | </ome:MicrobeamManipulation> |
| 249 | </ome:Image> |
| 250 | <spw:WellSample ID="WellSample:a" Index="0" PosX="0" PosY="0" Timepoint="0"/> |
| 251 | <spw:Plate ID="Plate:a" Name="Name19" Description="Description2" Status="Status2" ExternRef="ExternRef2"/> |
| 252 | <spw:ReagentWell> |
| 253 | <spw:Reagent ID="Reagent:a" Description="Description3" Name="Name20" ReagentIdentifier="ReagentIdentifier0"> |
| 254 | <spw:ReagentWell/> |
| 255 | </spw:Reagent> |
| 256 | <spw:Well ID="Well:a" Column="0" ExternalDescription="ExternalDescription1" ExternalIdentifier="ExternalIdentifier1" |
| 257 | Row="0" Type="Type24"/> |
| 258 | </spw:ReagentWell> |
| 259 | </spw:Well> |
| 260 | </spw:WellSample> |
| 261 | <ome:Image ID="Image:a" Name="Name21" DefaultPixels="Pixels:a"> |
| 262 | <ome:CreationDate>2006-05-04T18:13:51.0Z</ome:CreationDate> |
| 263 | <ome:ExperimenterRef ID="Experimenter:a"/> |
| 264 | <ome:Description> |
| 265 | </ome:Description> |
| 266 | <ome:ExperimentRef ID="Experiment:a"/> |
| 267 | <ome:GroupRef ID="Group:a"/> |
| 268 | <ome:DatasetRef ID="Dataset:a"/> |
| 269 | <ome:InstrumentRef ID="Instrument:a"/> |
| 270 | <ome:ObjectiveSettingsRef ID="ObjectiveSettings:a"/> |
| 271 | <ome:ImagingEnvironment Temperature="3.14159E0" AirPressure="3.14159E0" Humidity="0.5" CO2Percent="0.5"/> |
| 272 | <ome:Thumbnail href="http://www.oxygenxml.com/" MIMEtype="MIMEtype2"> |
| 273 | </ome:Thumbnail> |
| 274 | <ome:LogicalChannel ID="LogicalChannel:a" Name="Name22" SamplesPerPixel="0" SecondaryEmmisionFilter="Filter:a" |
| 275 | SecondaryExcitationFilter="Filter:a" IlluminationType="Transmitted" |
| 276 | PinholeSize="2" PhotometricInterpretation="Monochrome" Mode="WideField" |
| 277 | ContrastMethod="Brightfield" ExWave="2" EmWave="2" Fluor="Fluor2" NdFilter="3.14159E0" |
| 278 | PockelCellSetting="0"> |
| 279 | <ome:LightSourceRef ID="LightSource:a" Attenuation="0.5" Wavelength="2"/> |
| 280 | <ome:OTFRef ID="OTF:a"/> |
| 281 | <ome:DetectorRef ID="Detector:a" Offset="3.14159E0" Gain="3.14159E0" Voltage="3.14159E0" ReadOutRate="3.14159E0" |
| 282 | Binning="1x1"/> |
| 283 | <ome:FilterRef ID="Filter:a"/> |
| 284 | <ome:ChannelComponent Pixels="Pixels:a" ColorDomain="ColorDomain6" Index="1"/> |
| 285 | <ome:ChannelComponent Pixels="Pixels:a" ColorDomain="ColorDomain7" Index="1"/> |
| 286 | <ome:ChannelComponent Pixels="Pixels:a" ColorDomain="ColorDomain8" Index="1"/> |
| 287 | </ome:LogicalChannel> |
| 288 | <ome:DisplayOptions Zoom="3.14159E0" ID="DisplayOptions:a" Display="RGB"> |
| 289 | <ome:RedChannel ChannelNumber="0" BlackLevel="3.14159E0" WhiteLevel="3.14159E0" Gamma="3.14159E0" isOn="false"/> |
| 290 | <ome:GreenChannel ChannelNumber="0" BlackLevel="3.14159E0" WhiteLevel="3.14159E0" Gamma="3.14159E0" isOn="false"/> |
| 291 | <ome:BlueChannel ChannelNumber="0" BlackLevel="3.14159E0" WhiteLevel="3.14159E0" Gamma="3.14159E0" isOn="false"/> |
| 292 | <ome:GreyChannel ColorMap="Greyscale" ChannelNumber="0" BlackLevel="3.14159E0" WhiteLevel="3.14159E0" Gamma="3.14159E0" |
| 293 | isOn="false"/> |
| 294 | <ome:Projection ZStart="0" ZStop="0"/> |
| 295 | <ome:Time TStart="0" TStop="0"/> |
| 296 | <ome:ROI X0="0" Y0="0" Z0="0" T0="0" X1="0" Y1="0" Z1="0" T1="0" ID="ROI:a"/> |
| 297 | </ome:DisplayOptions> |
| 298 | <ome:StageLabel Name="Name23" X="3.14159E0" Y="3.14159E0" Z="3.14159E0"/> |
| 299 | <spw:PlateRef ID="Plate:a" Well="A0" Sample="0"/> |
| 300 | <ome:Pixels ID="Pixels:a" DimensionOrder="XYZCT" PixelType="int8" BigEndian="false" SizeX="2" SizeY="2" SizeZ="2" |
| 301 | SizeC="2" SizeT="2" PhysicalSizeX="3.14159E0" PhysicalSizeY="3.14159E0" |
| 302 | PhysicalSizeZ="3.14159E0" TimeIncrement="3.14159E0" WaveStart="2" WaveIncrement="2"> |
| 303 | <bf:BinData Compression="none" Length="1">ZGVmYXVsdA==</bf:BinData> |
| 304 | <bf:BinData Compression="none" Length="1">ZGVmYXVsdA==</bf:BinData> |
| 305 | <bf:BinData Compression="none" Length="1">ZGVmYXVsdA==</bf:BinData> |
| 306 | <ome:Plane TheZ="0" TheT="0" TheC="0"> |
| 307 | <ome:PlaneTiming DeltaT="3.14159E0" ExposureTime="3.14159E0"/> |
| 308 | <ome:StagePosition PositionX="3.14159E0" PositionY="3.14159E0" PositionZ="3.14159E0"/> |
| 309 | </ome:Plane> |
| 310 | </ome:Pixels> |
| 311 | <ome:Pixels ID="Pixels:a" DimensionOrder="XYZCT" PixelType="int8" BigEndian="false" SizeX="2" SizeY="2" SizeZ="2" |
| 312 | SizeC="2" SizeT="2" PhysicalSizeX="3.14159E0" PhysicalSizeY="3.14159E0" |
| 313 | PhysicalSizeZ="3.14159E0" TimeIncrement="3.14159E0" WaveStart="2" WaveIncrement="2"> |
| 314 | <bf:BinData Compression="none" Length="1">ZGVmYXVsdA==</bf:BinData> |
| 315 | <bf:BinData Compression="none" Length="1">ZGVmYXVsdA==</bf:BinData> |
| 316 | <bf:BinData Compression="none" Length="1">ZGVmYXVsdA==</bf:BinData> |
| 317 | <ome:Plane TheZ="0" TheT="0" TheC="0"> |
| 318 | <ome:PlaneTiming DeltaT="3.14159E0" ExposureTime="3.14159E0"/> |
| 319 | <ome:StagePosition PositionX="3.14159E0" PositionY="3.14159E0" PositionZ="3.14159E0"/> |
| 320 | </ome:Plane> |
| 321 | </ome:Pixels> |
| 322 | <ome:Pixels ID="Pixels:a" DimensionOrder="XYZCT" PixelType="int8" BigEndian="false" SizeX="2" SizeY="2" SizeZ="2" |
| 323 | SizeC="2" SizeT="2" PhysicalSizeX="3.14159E0" PhysicalSizeY="3.14159E0" |
| 324 | PhysicalSizeZ="3.14159E0" TimeIncrement="3.14159E0" WaveStart="2" WaveIncrement="2"> |
| 325 | <bf:BinData Compression="none" Length="1">ZGVmYXVsdA==</bf:BinData> |
| 326 | <bf:BinData Compression="none" Length="1">ZGVmYXVsdA==</bf:BinData> |
| 327 | <bf:BinData Compression="none" Length="1">ZGVmYXVsdA==</bf:BinData> |
| 328 | <ome:Plane TheZ="0" TheT="0" TheC="0"> |
| 329 | <ome:PlaneTiming DeltaT="3.14159E0" ExposureTime="3.14159E0"/> |
| 330 | <ome:StagePosition PositionX="3.14159E0" PositionY="3.14159E0" PositionZ="3.14159E0"/> |
| 331 | </ome:Plane> |
| 332 | </ome:Pixels> |
| 333 | <ome:AcquiredPixelsRef ID="Pixels:a"/> |
| 334 | <ome:Region Tag="Tag4" Name="Name24" ID="Region:a"> |
| 335 | <ome:Region Tag="Tag5" Name="Name25" ID="Region:a"/> |
| 336 | <ca:CustomAttributes> |
| 337 | </ca:CustomAttributes> |
| 338 | </ome:Region> |
| 339 | <ca:CustomAttributes> |
| 340 | </ca:CustomAttributes> |
| 341 | <ome:ROI X0="0" Y0="0" Z0="0" T0="0" X1="0" Y1="0" Z1="0" T1="0" ID="ROI:a"/> |
| 342 | <ome:MicrobeamManipulation ID="MicrobeamManipulation:a" Type="Photoactivation OpticalTrapping Other"> |
| 343 | <ome:ROIRef ID="ROI:a"/> |
| 344 | <ome:ROIRef ID="ROI:a"/> |
| 345 | <ome:ROIRef ID="ROI:a"/> |
| 346 | <ome:ExperimenterRef ID="Experimenter:a"/> |
| 347 | <ome:LightSourceRef ID="LightSource:a" Attenuation="0.5" Wavelength="2"/> |
| 348 | </ome:MicrobeamManipulation> |
| 349 | </ome:Image> |
| 350 | </spw:ScreenAcquisition> |
| 351 | </spw:Screen> |
| 352 | <spw:Plate ID="Plate:a" Name="Name26" Description="Description4" Status="Status3"/> |
| 353 | </spw:ScreenPlate> |
| 354 | <spw:Well ID="Well:a" Column="0" ExternalDescription="ExternalDescription2" ExternalIdentifier="ExternalIdentifier2" |
| 355 | Row="0" Type="Type31"> |
| 356 | <ome:Image ID="Image:a" Name="Name27" DefaultPixels="Pixels:a"> |
| 357 | <ome:CreationDate>2006-05-04T18:13:51.0Z</ome:CreationDate> |
| 358 | <ome:ExperimenterRef ID="Experimenter:a"/> |
