root/Xml/Working/element list.txt
| Revision 10, 1.5 kB (checked in by andrew, 22 months ago) |
|---|
| Line | |
|---|---|
| 1 | AnalysisChain |
| 2 | AnalysisChains |
| 3 | AnalysisModule |
| 4 | AnalysisModuleLibrary |
| 5 | Arc |
| 6 | AttributeRef |
| 7 | AutoIterate |
| 8 | AuxLightSourceRef |
| 9 | BinData |
| 10 | BinaryFile |
| 11 | BitsPerPixel |
| 12 | BlueChannel |
| 13 | Category |
| 14 | ChannelComponent |
| 15 | ChannelInfo |
| 16 | ChannelSpecType |
| 17 | CommandLine |
| 18 | ComplexTypeClass10 |
| 19 | ConstantScalar |
| 20 | Contact |
| 21 | CreationDate |
| 22 | CustomAttributes |
| 23 | CustomRecord |
| 24 | DataHistory |
| 25 | Dataset |
| 26 | DatasetRef |
| 27 | Declaration |
| 28 | DelimitedRecord |
| 29 | Description |
| 30 | Detector |
| 31 | DetectorRef |
| 32 | Dichroic |
| 33 | DisplayOptions |
| 34 | Element |
| 35 | EmFilter |
| 36 | |
| 37 | End |
| 38 | Entry |
| 39 | ExFilter |
| 40 | ExecutionHistory |
| 41 | ExecutionInstructions |
| 42 | Experiment |
| 43 | ExperimentRef |
| 44 | Experimenter |
| 45 | ExperimenterRef |
| 46 | External |
| 47 | Feature |
| 48 | Filament |
| 49 | Filter |
| 50 | FilterRef |
| 51 | FilterSet |
| 52 | FilterSpec |
| 53 | FirstName |
| 54 | FormalInput |
| 55 | FormalOutput |
| 56 | FunctionInputs |
| 57 | FunctionOutputs |
| 58 | GreenChannel |
| 59 | GreyChannel |
| 60 | Group |
| 61 | GroupRef |
| 62 | Image |
| 63 | ImagingEnvironment |
| 64 | Index |
| 65 | Input |
| 66 | InputRecord |
| 67 | InputSubString |
| 68 | InstallationFile |
| 69 | InstallationScript |
| 70 | Installed |
| 71 | Institution |
| 72 | Instrument |
| 73 | InstrumentRef |
| 74 | IterateRange |
| 75 | Laser |
| 76 | LastName |
| 77 | Leader |
| 78 | LensNA |
| 79 | LightSource |
| 80 | LightSourceRef |
| 81 | Link |
| 82 | Links |
| 83 | LookupTable |
| 84 | Magnification |
| 85 | ManufactSpec |
| 86 | Match |
| 87 | Microscope |
| 88 | ModuleExecution |
| 89 | Node |
| 90 | Nodes |
| 91 | OME |
| 92 | OMEName |
| 93 | OTF |
| 94 | OTFRef |
| 95 | Objective |
| 96 | ObjectiveRef |
| 97 | Output |
| 98 | OutputRecord |
| 99 | OutputTo |
| 100 | Parameter |
| 101 | Path |
| 102 | PixelOutput |
| 103 | PixelType |
| 104 | Pixels |
| 105 | PixelsArray |
| 106 | PixelsInput |
| 107 | Plate |
| 108 | PlateRef |
| 109 | Program |
| 110 | Project |
| 111 | ProjectRef |
| 112 | Projection |
| 113 | Pump |
| 114 | ROI |
| 115 | RawImageFilePath |
| 116 | RawText |
| 117 | RedChannel |
| 118 | Reference |
| 119 | Repository |
| 120 | STDIN |
| 121 | STDOUT |
| 122 | Scalar |
| 123 | Screen |
| 124 | ScreenRef |
| 125 | SemanticType |
| 126 | SemanticTypeDefinitions |
| 127 | SizeC |
| 128 | SizeT |
| 129 | SizeX |
| 130 | SizeY |
| 131 | SizeZ |
| 132 | StageLabel |
| 133 | Start |
| 134 | Struct |
| 135 | TempFile |
| 136 | Templates |
| 137 | Thumbnail |
| 138 | Time |
| 139 | UseValue |
| 140 | Vector |
| 141 | VectorDecoder |
| 142 | XYPlane |
| 143 | pat |
| 144 | theT |
| 145 | theW |
| 146 | theZ |
Note: See TracBrowser
for help on using the browser.
