root/Xml/Working/min-sample.xml
| Revision 189, 0.8 kB (checked in by andrew, 6 months ago) |
|---|
| Line | |
|---|---|
| 1 | <?xml version="1.0" encoding="UTF-8"?> |
| 2 | <ome:OME xmlns:bf="http://www.openmicroscopy.org/Schemas/BinaryFile/2008-02" |
| 3 | xmlns:ome="http://www.openmicroscopy.org/Schemas/OME/2008-02" |
| 4 | xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" |
| 5 | xsi:schemaLocation="http://www.openmicroscopy.org/Schemas/OME/2008-02 http://www.openmicroscopy.org/Schemas/OME/2008-02/ome.xsd"> |
| 6 | <ome:Image ID="Image:a" Name="Name92" DefaultPixels="Pixels:b"> |
| 7 | <ome:CreationDate>2008-03-04T14:17:43.0Z</ome:CreationDate> |
| 8 | <ome:Pixels ID="Pixels:a" DimensionOrder="XYZCT" PixelType="int8" BigEndian="false" SizeX="2" SizeY="2" SizeZ="2" |
| 9 | SizeC="2" SizeT="2"> |
| 10 | <bf:BinData Compression="none" Length="12">ZGVmYXVsdA==</bf:BinData> |
| 11 | </ome:Pixels> |
| 12 | </ome:Image> |
| 13 | </ome:OME> |
Note: See TracBrowser
for help on using the browser.
