{2} Active Tickets by Version (6 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #37 | Add Pinhole Spacing | Documentation | enhancement | andrew * | 04/14/08 | |
| #38 | LED light source | Schema | enhancement | andrew * | 04/14/08 | |
| #6 | Write outline of spec levels | Documentation | task | andrew * | 07/10/07 | |
| #21 | Improve the sample file | Documentation | enhancement | andrew * | 08/22/07 | |
| #24 | Feedback on initial release | Schema | task | andrew * | 09/25/07 |
1.0
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #39 | How data should sit beside OME-XML | Documentation | 1.0 | enhancement | somebody | 04/29/08 |
Note: See TracReports for help on using and
creating reports.
