{4} Assigned, Active Tickets by Owner (5 matches)
List assigned tickets, group by ticket owner, sorted by priority.
andrew
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #37 | Add Pinhole Spacing | Documentation | August 2008 Schema Release | enhancement | 04/14/08 |
| #38 | LED light source | Schema | August 2008 Schema Release | enhancement | 04/14/08 |
| #6 | Write outline of spec levels | Documentation | August 2008 Schema Release | task | 07/10/07 |
| #21 | Improve the sample file | Documentation | August 2008 Schema Release | enhancement | 08/22/07 |
| #24 | Feedback on initial release | Schema | Validator: Web Front End | task | 09/25/07 |
Note: See TracReports for help on using and
creating reports.
